saw tooth
Product Details:
| Place of Origin | Hunan, China (Mainland) |
|---|
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece/Pieces |
|---|---|
| Packaging Details: | Plastic bottles in paper boxes |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 40 Ton per Month |
Detailed Product Description
Our carbide saw tooth is specialized in cutting all kinds of grass,wood, composite
wood,aluminium ,metal ,etc......
Different grades are available,such as K01 ,K05,K10, K15 K20,K30,P20,P40,etc.
(1), For common wood and PVC, you can use our K20 ;
(2), For weed,soft wood,you can use our K30;
(3), For hardwood,MDF, you can use our K10 (HC10).
(4) ,Our submicron grain K01 (HC03), KCR06 are very stable for hard wood,HDF,plywood, samdwich board....
(5) , Our K10,K15,K30 are for your aluminium cutting , and P20, P40 are for your metal cutting !
We have our own mould production line to tailor-make any size as per your drawings in European style ,USA and Canada style.
We have different kinds of surface treatment: Nickel-plated , sandblast ,physical coating.....
Here is the main part of our Grade list:
| Tungsten Carbide Saw Tips Grades, Properties & Recommended Applications | ||||||||||
| Grade | Grain size definition | binder phase% | Density | Hardness | TRS | CODE ISO | CODE U.S. | Recommended cutting Applications | ||
| g/cm3 | HV10 | HV30 | HRA | Rtr15.MPa | ||||||
| YG6 | M | 6 | 14.9 | 1470 | 91.0 | 2200 | K20 | C2 | For common wood and PVC. | |
| YG6X | F | 6 | 14.9 | 1730 | 1700 | 92.5 | 2100 | K10 | C3 | For hardwood,MDF and composite board. |
| JC10A | S | 5.6 | 15.0 | 1730 | 1700 | 92.5 | 2200 | K10 | C3 | For hardwood,MDF and composite board. |
| JC10AC | U&S | 5.5 | 14.9 | 1820 | 1790 | 93.0 | 2200 | K05 | C3 | For hardwood,MDF ,HDF and composite board. |
| JC05AC | S | 4.5 | 15.05 | 1880 | 1850 | 93.5 | 2200 | K01 | C4 | For hard wood, HDF , veneer board and samdwich board. |
| JCS06D | U | 3.3 | 15.2 | 1940 | 1900 | 93.6 | 2300 | For veneer board, samdwich board, chipboard,faceplate ,etc. | ||
| YG8 | M | 8 | 14.75 | 1420 | 1400 | 90.4 | 2400 | K30 | C1 | For weed ,soft wood,copper, aluminum ,etc. |
| YC1 | F | 7.5 | 14.7 | 1630 | 1610 | 92.0 | 2200 | K15 | C2-C3 | For copper, aluminium ,hard wood. |
| JC20A | S | 7 | 14.75 | 1640 | 1620 | 92.1 | 2400 | K15 | C2-C3 | For copper, aluminium ,hard wood. |
| JC20AC | U&S | 7 | 14.8 | 1760 | 1730 | 92.7 | 2400 | K15 | C3 | For copper, aluminium ,hard wood,composite board,etc. |
| YC2 | F | 9.2 | 12.6 | 1630 | 1610 | 92.0 | 2000 | P15 | C6 | For common steel |
| JC40P | F | 12 | 12.5 | 1530 | 1510 | 91.2 | 2100 | P40 | C5 | To cut and machining steel continuously or interruptedly. |
| JC40P-1 | Sub-M | 11 | 13.3 | 1490 | 1470 | 91.0 | 2200 | P40 | C5 | To cut and machining steel continuously. |
| JC20P | Sub-M | 10 | 12.2 | 1550 | 1530 | 91.5 | 2050 | P20 | C6 | To cut or machining high manganese steel , stainless steel and alloy steel continuously or interruptedly.. |
| JC08F | M | 8 | 14.6 | 1760 | 1730 | 92.7 | 1300 | M10 | Stainless steel, titanium alloy, various steels, hard wood and circuitry board. | |
| JC10F | U&S | 9 | 14.5 | 1730 | 1690 | 92.4 | 2500 | M20 | .High temperature alloy, titanium alloy, stainless steel, non-ferrous metal and light metal. Suitable for the machininging cutters for pin machine, textile machine, advanced spectacle, redirector , etc. | |
| JC11F | F | 10 | 14.4 | 1490 | 1470 | 91.0 | 2500 | K20 | For the cutting tools of aluminium alloy, light non-ferrous metal and various wood working tools. | |
| JC20F | F | 6 | 15.0 | 1730 | 1700 | 92.5 | 2200 | K10 | For industrial veneer board, circuitry board, brass and other metals;suitable for the machining of circuitry board carving, redirector. | |
saw tooth
Other Products from this Supplier
See more
carbide saw tooth, tungsten carbide saw tips, carbide saw teeth products from this supplier.
Products
- carbide saw tips [17]
- carbide saw disc [12]
- strips [8]
- tungsten carbide [7]
- drill bits [7]
- other products [2]
- tungsten carbide finger joint [1]
- carbide ring [4]
- Inserts [1]
Company Info
Zhuzhou Jingcheng Industrial Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Zhuzhou
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products



















